top of page

List of Journals (Applied Mathematics/Physics) 

  • Chaos, Soliton & Fractals | Elsevier | IF 9.9 | Link

  • Nonlinear Dynamics | Springer | IF 5.7 | Link 

  • Journal of Ocean Engineering & Science | Elsevier | IF 4.80 | Link 

  • Physics of Fluids | AIP | IF 4.98 | Link

  • Physica Scripta | IOP | IF 3.08 | Link 

  • Communication in Theoretical Physics | IOP | IF 2.87 | Link

  • Pramana | Springer | IAS | IF 2.66 | Link 

  • The European Physical Journal Plus | Springer | IF 3.75 | Link 

  • Mathematics and Computers in Simulation | Elsevier | IF 4.75 | Link 

  • Computers & Mathematics with Applications | Elsevier | IF 3.21 | Link

  • Chinese Journal of Physics | Elsevier | IF 3.95 | Link

  • Optical and Quantum Electronics | Springer | IF 2.79 | Link 

  • Wave Motion | Elsevier | IF 2.17 | Link

  • International Journal of Modern Physics B | World Scientific | IF 1.40 | Link

  • Modern Physics Letters B | World Scientific | IF 1.94 | Link

  • Analysis and Mathematical Physics | Springer | IF 1.57 | Link 

  • Brazilian Journal of Physics | Springer | IF 1.36 | Link

  • International Journal of Modeling, Simulation, and Scientific Computing | World Scientific | Scopus | Link

  • International Journal of Applied and Computational Mathematics | Springer | Scopus | Link 

  • International Journal of Dynamics & Control | Springer | Scopus | Link

  • Results in Physics | Open | Elsevier | IF 4.5 | Link 

  • Symmetry | Open | MDPI | IF 2.94 | Link 

  • Mathematical Problems in Engineering | Open | Hindawi | Scopus | Link 

  • Partial Differential Equations in Applied Mathematics | Open | Elsevier | Scopus | Link

List of some Mathematical Research Institutes

List of some Mathematical Software

Search-engines and Articles/Books

Mathematical Theses/Biographies/Quotations

Mathematical Research Societies

Databases

  • GBV Common Library Network of the German | Link

bottom of page