Mathematica in English
-
L01: (Part-01)-Fundamental/Basics of Mathematica, Alpha & Cloud | Link
-
L01: (Part-02)-Basic Rules of Mathematica & Built-in functions | Link
-
L01: (Part-03)-Hands-on Mathematica & Built-in functions | Link
-
L02: (Part-01)-Plotting and Graphics in Mathematica | Link
-
L02: (Part-02)-Graphics/Plotting and Animation in Mathematica | Link
-
L03: (Part-01)-Programming/Coding in Mathematica | Link
-
L03: (Part-02)-Programming/Coding in Mathematica (For and While loop) | Link
-
L04: (Part-01)-Matrices in Mathematica & Table, Solve, Reduce Functions | Link
-
L04: (Part-02)-ODE & PDE in Mathematica & DSolve, NDSolve, NSolve Functions | Link
-
L05: (Part-01)-Calculus in Mathematica, Limit, Sequence, Rolle, Lagrange, Tylor | Link
-
L-01 | [English] How to use Mathematica for Free | Link
Mathematica in Hindi
-
L-01 | [Hindi] How to Use Mathematica CAS Software for Free | Link
-
L-02 | [Hindi] Mathematica Notebook Environment | Link
-
L-03 | [Hindi] Basics of Mathematica | Link
-
L-04 | [Hindi] Plotting and Animation in Mathematica | Link
-
L-05 | [Hindi] Table, Solve, Matrix Operations & Defining Functions | Link
-
L-06 | [Hindi] Programming in Mathematica [ If, For, While ] | Link